Back to Services
Service Details & Pricing
Complete pricing for all aircon types, HP ranges, and what's included in every service.
Installation
Professional installation of new aircon units for homes and businesses.
| Aircon Type | HP / Capacity | Price |
|---|---|---|
| Wall Mounted | 0.8 – 1.5 HP | ₱7,500 |
| Wall Mounted | 2 – 2.5 HP | ₱8,500 |
| Wall Mounted | 3 – 4 HP | ₱10,500 |
| Window Type (Non-Inverter) | ≤ 1.5 HP | ₱3,500 |
| Window Type (Non-Inverter) | 2 – 2.5 HP | ₱4,500 |
| Window Type (Non-Inverter) | 3+ HP | ₱5,500 |
| Window Type (Inverter) | ≤ 1.5 HP | ₱3,500 |
| Window Type (Inverter) | 2 – 2.5 HP | ₱4,500 |
| Window Type (Inverter) | 3+ HP | ₱5,500 |
| Ceiling Types (Cassette / Suspended / Concealed) | 2TR – 3TR | ₱18,000 |
| Ceiling Types (Cassette / Suspended / Concealed) | 4TR – 5TR | ₱22,500 |
| Chilled Water | 100K – 125K | ₱100,000Max 6m. Requires ocular & approved mechanical plan |
| VRV / VRF | Varies | Requires QuoteOcular & approved mechanical plan required |
Service Includes
- Standard wall/bracket mounting
- Copper piping (up to 10ft included)
- Electrical wiring and connection
- Vacuum and pressure testing
- System start-up and performance check
- Basic drain line routing
Important Notes
Cleaning
Deep cleaning service to maintain optimal aircon performance and air quality.
| Aircon Type | Price per Unit |
|---|---|
| Window Type (Non-Inverter) | ₱799 |
| Window Type (Inverter) | ₱850 |
| Wall Mounted | ₱1,599 |
| Floor Mounted | ₱2,500 |
| Ceiling Cassette | ₱2,800 |
| Ceiling Suspended | ₱2,800 |
| Ceiling Concealed (Ducted) | ₱3,500 |
| Chilled Water / Any Type | ₱4,500 |
Service Includes
- Thorough washing of the unit
- Condenser and filter cleaning
- Cooling coils and fan inspection
- Drain line flushing
- Unit performance check after cleaning
Important Notes
- Discounted prices may apply depending on the quantity of units.
- Multi-split systems are priced per indoor unit.
- +₱300 for units located above 10ft.
- Materials, repairs, room permits & parking fees are not included.
- Heavy-duty / chemical cleaning is charged separately if needed.
Dismantle
Professional dismantling service for unit removal and relocation.
| Aircon Type | Price |
|---|---|
| Window Type | ₱500 |
| Wall Mounted | ₱1,800 |
| Ceiling Concealed | ₱5,500Ducting not included |
| Chilled Water | ₱15,000 |
| Floor Mounted | ₱2,500 |
| Ceiling Cassette | ₱2,500 |
| Ceiling Suspended | ₱2,500 |
Service Includes
- Safe removal of indoor and outdoor units
- Proper refrigerant recovery
- Disconnection of piping and electrical
- Capping of drain and pipe openings
Important Notes
- Ceiling Concealed price does not include ducting removal.
- Relocation service (dismantle + reinstall) is quoted separately.
- Wall patching or restoration of affected areas is not included.
System Reprocess / Recharging of Refrigerant
Refrigerant recharge and system recalibration for optimal cooling efficiency.
| Aircon Type | HP / Capacity | Price |
|---|---|---|
| Wall Mounted Type | ||
| Window Type (Non-Inverter) | — | ₱5,000 |
| Window Type (Inverter) | — | ₱5,000 |
| Wall Mounted | ≤ 1.5 HP: ₱6,500 | 2–2.5 HP: ₱7,500 | 3+ HP: ₱8,500 | ₱6,500 – ₱8,500 |
| Floor Mounted | — | ₱10,000 |
| Ceiling Cassette | — | ₱12,500 |
| Ceiling Suspended | — | ₱12,500 |
| Ceiling Ducted | — | ₱15,500 |
| VRF / VRV | ||
| Outdoor Unit | — | ₱25,000 |
| Indoor – Wall Mounted | — | ₱5,500 |
| Indoor – Floor Mounted | — | ₱5,500 |
| Indoor – Ceiling Cassette | — | ₱5,500 |
| Indoor – Ceiling Suspended | — | ₱5,500 |
| Indoor – Ceiling Ducted | — | ₱5,500 |
Service Includes
- Complete refrigerant recovery
- System nitrogen flushing
- Leak testing and pressure test
- Refrigerant recharge (R-32 or R-410A)
- Performance check after reprocess
Important Notes
Repair
Fast and reliable repair services for all aircon issues and malfunctions.
TECHNICIAN REPORT REQUIRED BEFORE QUOTATION
Repair fees can only be quoted after a technician troubleshoots the problem on-site. Parts and materials are charged separately at market price.
Common repairs: capacitor, fan motor, compressor, PCB board, thermistor.
Service Includes
- On-site troubleshooting and diagnosis
- Component-level repair
- Post-repair testing and validation
- Service warranty on repaired parts
Important Notes
- Repair fees can only be quoted after a technician troubleshoots the problem.
- Parts and materials are charged separately at market price.
- Common repairs: capacitor, fan motor, compressor, PCB board, thermistor.
Check Up
Comprehensive aircon diagnostic and inspection to ensure peak performance.
| Aircon Type | Price |
|---|---|
| Wall Mounted Type | |
| Window Type (Non-Inverter) | ₱500 |
| Window Type (Inverter) | ₱500 |
| Wall Mounted | ₱500 |
| Floor Mounted | ₱1,200 |
| Ceiling Cassette | ₱1,200 |
| Ceiling Suspended | ₱1,200 |
| Ceiling Ducted | ₱2,500 |
| Chilled Water | |
| Any Type of Unit | ₱2,000 |
| VRF / VRV | |
| Outdoor Unit | ₱2,500 |
| Indoor – Wall Mounted | ₱1,200 |
| Indoor – Floor Mounted | ₱1,500 |
| Indoor – Ceiling Cassette | ₱1,500 |
| Indoor – Ceiling Suspended | ₱1,500 |
| Indoor – Ceiling Ducted | ₱1,500 |
Service Includes
- Full system diagnostic and inspection
- Refrigerant level check
- Electrical connections inspection
- Thermostat calibration check
- Performance assessment report
Important Notes
- Check-up fee is waived if a repair or reprocess service is booked.
- Any required parts or repairs will be quoted separately.
- Recommended at least once a year for optimal unit performance.